<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Converting Time into Minutes using Excel</title>
	<atom:link href="http://www.proworkflowblog.com/2009/02/converting-time-into-minutes-using-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proworkflowblog.com/2009/02/converting-time-into-minutes-using-excel/</link>
	<description>News, Updates and Tips from the team at ProWorkflow</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:03:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jules</title>
		<link>http://www.proworkflowblog.com/2009/02/converting-time-into-minutes-using-excel/comment-page-1/#comment-56</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Wed, 19 Aug 2009 04:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.proworkflowblog.com/?p=619#comment-56</guid>
		<description>GOOD I LOVE IT... it really helps me for HR management system </description>
		<content:encoded><![CDATA[<p>GOOD I LOVE IT&#8230; it really helps me for HR management system</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Count</title>
		<link>http://www.proworkflowblog.com/2009/02/converting-time-into-minutes-using-excel/comment-page-1/#comment-38</link>
		<dc:creator>Count</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.proworkflowblog.com/?p=619#comment-38</guid>
		<description>I need to covert Hours to minutes.  In the first column, A, I enter my Data as hours and minutes.  The cells are formatted as [h]:mm.   The second column, B, is formatted as Numbers with 2 decimal places.  The formula for the  column B  cells are =hour(A1)*60+Minute(A1)  I enter 23:46 in the first column cell and get 1426.00 minutes in Column B1. This is correct. This formula work great, until I input anything greater then 24 hours in the first column. For example: If I enter 30:45 in the A1 cell, when converted to minutes it should be 1845 minutes.  Excel give 405.00 minutes in column B1 which is not correct even though the&quot;A1&quot; field is formatted to show hours greater than 24.  How can I get the formula to work? </description>
		<content:encoded><![CDATA[<p>I need to covert Hours to minutes.  In the first column, A, I enter my Data as hours and minutes.  The cells are formatted as [h]:mm.   The second column, B, is formatted as Numbers with 2 decimal places.  The formula for the  column B  cells are =hour(A1)*60+Minute(A1)  I enter 23:46 in the first column cell and get 1426.00 minutes in Column B1. This is correct. This formula work great, until I input anything greater then 24 hours in the first column. For example: If I enter 30:45 in the A1 cell, when converted to minutes it should be 1845 minutes.  Excel give 405.00 minutes in column B1 which is not correct even though the&quot;A1&quot; field is formatted to show hours greater than 24.  How can I get the formula to work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Low</title>
		<link>http://www.proworkflowblog.com/2009/02/converting-time-into-minutes-using-excel/comment-page-1/#comment-37</link>
		<dc:creator>Low</dc:creator>
		<pubDate>Thu, 11 Jun 2009 02:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.proworkflowblog.com/?p=619#comment-37</guid>
		<description>This was of Great help. Thank you. </description>
		<content:encoded><![CDATA[<p>This was of Great help. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronnique</title>
		<link>http://www.proworkflowblog.com/2009/02/converting-time-into-minutes-using-excel/comment-page-1/#comment-35</link>
		<dc:creator>ronnique</dc:creator>
		<pubDate>Tue, 05 May 2009 11:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.proworkflowblog.com/?p=619#comment-35</guid>
		<description>HURRY HAVE REALLY HELP ME TREMENDOUSLY </description>
		<content:encoded><![CDATA[<p>HURRY HAVE REALLY HELP ME TREMENDOUSLY</p>
]]></content:encoded>
	</item>
</channel>
</rss>
